- Home
- ยป
- Our Products
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Pioneers in the industry, we offer industrial stp plant and sewage treatment plants from India.
Industrial Stp Plant
Product Price: Rs 9,25,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Pump Power | 1 KW |
| Feed Flow Rate(m3/day) | 501-1000 m3/day |
| Capacity | 50 KLD, 50 KLD |
| Installation Type | Mild steel |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Oil & Grease, TDS |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Additional Information:
- Production Capacity: 30
- Delivery Time: 30 Days
- Packaging Details: Wooden
Yes! I am InterestedRequest A Callback
Sewage Treatment Plants
Product Price: Rs 2,55,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Plant Capacity | 5000 LPH |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Additional Information:
- Production Capacity: 500
- Delivery Time: 20 Days
Yes! I am InterestedRequest A Callback