- Home
- ยป
- Our Products
- »
- Mineral Water Plant
Mineral Water Plant
Prominent & Leading Manufacturer from Ghaziabad, we offer mineral water bottling plant and sewage treatment plant 50 kld tp 100 mgd.
Mineral Water Bottling Plant
Product Price: Rs 28,05,000 / PieceGet Best Price
Product Brochure
Product Details:
| Filling Capacity | 20 containers/min |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
| Certifications | ISO |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Warranty | 1 year |
| I Deal In | New and Second Hand |
| Treated Water Quality | Mineral Water ISI Recomended |
| Weight | 3 Tons |
| Usage/Application | RO Mineral Water Plant |
| Features | Automatic Water Bottling Plant 30 BPM |
| Brand | BIOKEMIKEL |
| Phase | 3 |
| Input Tds Upto | 2000 |
| R O Membrane | 2 |
| Power Supply | AC |
| Input Temperatures | Max 40 |
| Number Of Filtration Passes | 4 |
| Power Source | Electricity |
| Voltage | 230 Volts |
| Manufacturing Lead Time | 60 Days |
| Approximate Power Consumption | 20 Kw |
| Material | SS 304 |
| Area Available Of Plant Installation | 3000 Square Feet |
| Country of Origin | Made in India |
|
|
Laboratory with chemicals, Glassware and Media |
|
|
|
|
|
R.O. Plant 2000 LPH, |
|
|
|
|
|
3000 Liter SS 304 Water Storage Tank, |
|
|
|
|
|
Automatic Bottle Washing, Filling, Caping Machine 45 BPM, |
|
|
|
|
|
Coding Machine, |
|
|
|
|
|
Shrink Machine, |
|
|
|
|
|
Pipes and Fittings, |
Yes! I am InterestedRequest A Callback
Sewage Treatment Plant 50 Kld Tp 100 Mgd
Product Price: Rs 13,50,000 / PlantGet Best Price
Minimum Order Quantity: 1 Plant
Product Brochure
Product Details:
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
| Water Pump Power | 1 KW |
| AMC Provided | Yes |
| Application Industry | Any Industry or Domestic |
| Impurities To Be Removed | TDS, Dissolved Minerals, Turbidity, Oil & Grease |
| Space Area Required(l*b*h in Feets) | 15 X 15 |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Treatment Technology | Mixed Bed Bio Reactor (MBBR) |
| Capacity (KLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Secondary Treatment |
| Sand And Carbon Filter | 1+1 Vessel |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Water Pump Power | 1 kW |
| Filter Press | Optional with additional charges |
| Minimum Order Quantity | 01 |
Additional Information:
- Item Code: BK50KLDSTP
- Production Capacity: 15 Per Month
- Delivery Time: 30 Days
Yes! I am InterestedRequest A Callback