- Home
- ยป
- Our Products
- »
- Calcium Chloride
Calcium Chloride
Our product range includes a wide range of calcium chloride (food grade), magnesium sulphate agriculture grade, magnesium sulphate technical grade, magnesium sulphate (food grade), magnesium chloride (food grade) and potassium chloride (food grade).
Calcium Chloride (Food Grade)
Product Price: Rs 70 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Brochure
Product Details:
| Grade Standard | Food Grade |
| Form | Powder |
| Brand | BIOKEMIKEL |
| Packaging Size | 50 Kg Drum |
| Usage/Application | Industrial |
| Purity | 99.9% |
| Molecular Weight | 110.98 g/mol |
| Density | 2.15 |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Solubility | 100% |
| Melting Point | 772 DegreeC |
| Speciality | Used as a desiccant, a deicing agent and freezing point depressant |
| Odor | Odorless |
| Country of Origin | Made in India |
| Molecular Formula | CaCl2 |
| Specific Gravity | 1.3g/mol |
| Color | White |
| Molar Mass | 110.98 g/mol |
| Appearance | white colored crystalline solid at room temperature |
Additional Information:
- Item Code: BIOKEMIKEL-CaCl2
- Production Capacity: 50000
- Delivery Time: Same Day
- Packaging Details: 50 Kg Sealed Drum
Yes! I am InterestedRequest A Callback
Magnesium Sulphate Agriculture Grade
Product Price: Rs 22 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Brochure
Product Details:
| Packaging Size | 50 Kg |
| Brand | Plain |
| Purity | 99% |
| Grade | Agriculture Grade |
| Usage/Application | Farming |
| Packaging Type | 50 Kg Bag |
| Physical Form | Crystal |
| Chemical Formula | MgSO4 |
| CAS Number | 7487-88-9 |
| Molecular Weight | 120.37 |
| pH Value | 6.64 |
| Solubility | 97.77% |
| Appearance | White Crystal |
| Shelf Life | 2 Years |
| Color | White |
| Country of Origin | Made in India |
| Sulpher | 12.17% |
pH 6.64+,
Mg 9.7.8%,
Sulpher: 12.17%,
Lead (as Pb): 19 ppm,
Matter Insoluable in water: 0.3%,
Additional Information:
- Production Capacity: 5000 Ton
- Delivery Time: 24 Hours
- Packaging Details: 50 Kg Bag
Yes! I am InterestedRequest A Callback
Magnesium Sulphate Technical Grade
Product Price: Rs 24 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Brochure
Product Details:
| Packaging Size | 50 Kg |
| Brand | Plain |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Technical |
| Packaging Type | Bag |
| Physical Form | Crystal |
| Chemical Formula | MgSO4 |
| CAS Number | 7487-88-9 |
| Molecular Weight | 120.37 |
| pH Value | 6.64 |
| Solubility | 99.77% |
| Appearance | Crystal |
| Shelf Life | 2 Years |
| Color | White |
| Country of Origin | Made in India |
| Sulpher | 12.17% |
pH 6.64+,
Mg 9.7.8%,
Sulpher: 12.17%,
Lead (as Pb): 19 ppm,
Matter Insoluable in water: 0.3%,
Additional Information:
- Production Capacity: 50000 Kg
- Delivery Time: 24 Hours
- Packaging Details: 50 Kg Bag
Yes! I am InterestedRequest A Callback
Magnesium Sulphate (Food Grade)
Product Price: Rs 175 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
| Grade Standard | Food Grade |
| Packaging Size | 50 Kg Drum |
| Usage/Application | Industrial |
| Brand | BIOKEMIKEL |
| Form | Powder |
| Purity | 99.9% |
| Molecular Weight | 120.366 g/mol |
| Packaging Type | Drum |
| Density | 2.66 gram per cm cube |
| Shelf Life | 12 Months |
| Solubility | 100% |
| Melting Point | 1,124 DegreeC |
| Odor | Odorless |
| Country of Origin | Made in India |
| Molecular Formula | MgSO4 |
| Specific Gravity | 1.28 g/cm3 |
| Color | White |
| Molar Mass | 120.366 g/mol |
| Appearance | white crystalline solid / White Powder |
Additional Information:
- Item Code: BIOKEMIKELMgSO4
- Production Capacity: 50000
- Delivery Time: Same Day
- Packaging Details: 50 Kg Sealed Drum
Yes! I am InterestedRequest A Callback
Magnesium Chloride (Food Grade)
Product Price: Rs 72 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
| Grade Standard | Food Grade |
| Brand | BIOKEMIKEL |
| Form | Powder |
| Purity | 99.9% |
| Packaging Size | 50 Kg Drum |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Molecular Weight | 95.211 g/mol |
| Density | 2.32 gram per cm 3 |
| Shelf Life | 12 Months |
| Solubility | 100% |
| Melting Point | 714 DegreeC |
| Odor | Odorless |
| Country of Origin | Made in India |
| Molecular Formula | MgCl2 |
| Specific Gravity | 1.56 g/mL |
| Color | WHITE |
| Molar Mass | 95.211 g/mol |
| Appearance | White or Colourless Crystalline Solid / White Powder |
Additional Information:
- Item Code: BIOKEMIKELMgCl2
- Production Capacity: 50000
- Delivery Time: Same Day
- Packaging Details: 50 Kg Sealed Drum.
Yes! I am InterestedRequest A Callback
Potassium Chloride (Food Grade)
Product Price: Rs 175 / KgGet Best Price
Product Details:
| Grade Standard | Food Grade |
| Purity | 99.9% |
| Usage/Application | Industrial |
| Brand | BIOKEMIKEL |
| Form | Powder |
| Packaging Size | 50 Kg Drum |
| Molecular Weight | 74.5513 g/mol |
| Packaging Type | Drum |
| Density | 1.984 g/cm3 |
| Shelf Life | 2 Years |
| Solubility | 100% |
| Melting Point | 770 DegreeC |
| Odor | Odorless |
| Country of Origin | Made in India |
| Molecular Formula | KCl |
| Specific Gravity | 1.99 |
| Color | White |
| Molar Mass | 74.5513 g/mol |
| Appearance | White or colorless vitreous crystal appearance. |
Yes! I am InterestedRequest A Callback